List of nearest black holes.
This list contains all known black holes relatively near the Solar System (within our Milky Way galaxy). To make it easier to compare distances - our nearest star aside from the Sun - Proxima Centauri is about 4.24 light years away and our Milky Way galaxy is 100,000 light years in diameter.List:~
# | Distance Light-years (±err) | Distance kiloparsecs (±err) | Designation | Stellarclass | Epoch J2000.0 | Solar mass (Sun = 1) | Discovery date | Notes and additional references | |||
---|---|---|---|---|---|---|---|---|---|---|---|
System | Component | Right ascension | Declination | System | Component | ||||||
1 | 2,800 | 0.858 | A0620-00 (V616 Mon) | A | BH | 11.0±1.9 | — | binary star system orbit t = 7.75 hr | Black hole candidate | ||
B | K | approximately 0.5 solar masses | — | ||||||||
2 | 6,100 ± 400 | 1.90 ± 0.1 | Cygnus X-1 (Cyg X-1) | Cyg X-1 | BH | 19h 58m 21.67595s | +35° 12′ 05.7783″ | 15±1 | April-May 1971 | binary star system orbit t = 5.6 d | — |
HDE 226868 | O | 20-40 | — | ||||||||
3 | 7,800 ± 460 | 2.39±0.14 | V404 Cygni | A | BH | 20h 24m 03.83s | +33° 52′ 02.2″ | 12±3 | 22 May 1989 | binary star system orbit t = 6.5 d | The first black hole to have an accurate parallax measurement for its distance from our solar system |
B | G | slightly smaller than the Sun | late G or early K |
No comments:
Post a Comment