SSC Ultimate Aero.
The SSC Ultimate Aero is a mid-engined sports car that was produced by SSC North America (formerly known as Shelby SuperCars) from 2006 until 2013. The SSC Ultimate Aero held the title of the fastest production car in the world, according to the Guinness World Records, from 2007 (when it was officially timed at 256.14 mph (412.22 km/h)) until the introduction of the Bugatti Veyron Super Sport in 2010. However, in April 2013, the Guinness World Records temporarily disqualified the Veyron's record time for a period of five days, due to concerns about electronic speed limiting changing the function of the car, thereby reinstating the Ultimate Aero as the fastest production car in the interim. The SSC Ultimate Aero was not sold with electronic driver aids such as antilock brakes or traction control, as according to Jerod Shelby, "Early design philosophy on the car was to make it a driver's car. I wanted a car that you not only throttled with your right foot but at times you could steer with your right foot and a sensor "
.Record Breaking Times:~
0-60 mph: | 2.78 seconds |
1/4 mile: | 9.90 seconds at 144 mph |
Top Speed (Tested): | 257.41 mph |
Top Speed (Projected): | 273 mph |
Skidpad: | 1.05g |
0-100mph-0: | 11.66 seconds |
60mph-0 (braking): | 103 feet |
Engine Specs:~
Type: | SSC Designed Billet Aluminum V8 Block |
Displacement: | 387.2 cu.in. |
Bore x Stroke: | 4.125 x 3.620" |
Compression Ratio: | 8.975:1 |
Horsepower: | 1287 bhp @ 6075 rpm |
Torque: | 1112 ft-lbs @ 6150 rpm |
Redline: | 7200 rpm |
Fuel Injection: | Electronic Sequential Port |
Weight: | 422 lbs. |
Oil: | SAE 5W/30 Fully Synthetic Racing |
Induction System: | Sequential, multi-port fuel injection, Twin Turbo Chargers. Dual-Water to Air Intercoolers. |
Fuel: | Premium Unleaded - 91 Pump Octane |
Chassis & Body:~
Layout: | Mid-Engine/Rear Drive |
Body/Frame: | Carbon Fiber/Composite/Steel Space Frame |
Brakes: | Front: 14.0" Vented Slotted Discs/8-Piston Caliper. Rear: 14.0" Vented Slotted Discs/6-Piston Caliper. |
Wheels: | Forged 3-Piece Alloy 19x9-1/2" Front, 20x13" Rear |
Tires: | Michelin Pilot Sport PS2 Front: 235 35 (YR)19. Rear: 335 30 (YR)20. |
Steering: | Rack and Pinion, Assisted |
Turns, Lock to Lock: | 2.5 |
Turning Circle: | 41.6 ft. |
Suspension: | Front: Unequal Length Upper and Lower A-Arms, Coil Over Springs, Remote Reservoir-Adjustable Penske Coil-Over Shocks, Cab Controlled Air Lift, Anti-Roll Bar.
Rear: Unequal Lengths Upper Rocker and Lower A-Arm, Adjustable Coil-Over Springs, Remote Reservoir-Adjustable Penske Coil-Over Shock, Anti-Roll Bar. |
Standard Equipment:~
Includes: | Air Conditioning, Power Windows, Power Mirrors, Tilt-Steering, Cab-Controlled Front Air Lift, 10 Speaker Premium Audio, CD/DVD System w/ 7.5" DVD Screen, Automatic Backup Camera, Navigation |
Instrumentation: | 260 mph Speedometer, 8000 rpm Tachometer, Sequential Shift Lights, Horsepower Gauge, Oil Pressure, Water Temperature, Fuel Level, Voltage |
General Data:~
Dry Weight: | 2,750 lbs. |
Weight to Horsepower Ratio: | 2.14 lbs/hp - New Production Car Record! |
Weight Distribution F/R: | Front: 42% Rear: 58% |
Wheel Base: | 105.2" |
Length: | 176.2" |
Width: | 82.7" |
Height: | 43.0" |
Ground Clearance: | 4.0" |
Accomodations:~
Seating Capacity: | 2 Custom Recaro Seats |
Headroom: | 38.5" |
Seat Width: | 2 x 19" |
Leg Room: | 47.0" |
Seat Back Adjustment: | 25o |
Seat Travel: | 6.0" |
Drive Train / Gear Ratios:~
Gear | Ratio | RPM | MPH |
1st | 3.00:1 | 7200 | 58.517 |
2nd | 2.15:1 | 7200 | 81.651 |
3rd | 1.5:1 | 7200 | 117.033 |
4th | 1.1304:1 | 7200 | 155.294 |
5th | 0.8667:1 | 7200 | 202.557 |
6th | 0.6452:1 | 7200 | 272.102 |
Final Drive Ratio: 3.4444:1 - Engine RPM @ 60 mph in 6th Gear: 1550 |
Ultimate Aero Dynamics:~
Coefficient of Drag (Cd): | 0.357 |
Frontal Area: | 19.0 sq. ft. |
Belly Pan: | Complete flat belly pan with rear Venturi tunnels. |
Warranty Information:~
Basic Warranty: | 1 Year / Unlimited Miles |
Powertrain: | 1 Year / Unlimited Miles |
Rust-Through: | N/A |
Ultimate Aero Color Chart.
No comments:
Post a Comment